
SIRUI Super Lightweight Carbon Fiber Tripod Traveler X
152cm/59.8"
Carry With Ease
Shooting
| Model | Traveler X | AT-125 | Model | AT-10 |
| Material | Carbon Fiber | Carbon Fiber | Material | Aluminum Alloy |
| Section | 5 | 5 | Pan Movement | 360° |
| Tube Dia(mm/inch) | 13/0.5-25/1.0 | 13/0.5-25/1.0 | Tilt Movement | ±90° |
| Folded H (mm/inch) | 364/14.3 | 354/13.9 | Base Dia(mm/inch) | 43/1.7 |
| Min H (mm/inch) | 190/7.5 | 120/4.7 | Length(mm/inch) | 95/3.7 |
| H with column descended (mm/inch) | 1305/51.4 | 1235/48.6 | Width(mm/inch) | 55/2.2 (225/8.9 with handel included) |
| Max H (mm/inch) | 1520/59.8 | 1450/57.1 | Height(mm/inch) | 70/2.8 |
| Weight (kg/lb) | 0.95/2.1 | 0.66/1.5 | Weight (kg/lb) | 0.29/0.6 (QR plate and handle included) |
| Max Load (kg/lb) | 5/11.0 | 10/22.0 | Max Load (kg/lb) | 5/11.0 |
Original: $99.00
-70%$99.00
$29.70More Images




SIRUI Super Lightweight Carbon Fiber Tripod Traveler X
152cm/59.8"
Carry With Ease
Shooting
| Model | Traveler X | AT-125 | Model | AT-10 |
| Material | Carbon Fiber | Carbon Fiber | Material | Aluminum Alloy |
| Section | 5 | 5 | Pan Movement | 360° |
| Tube Dia(mm/inch) | 13/0.5-25/1.0 | 13/0.5-25/1.0 | Tilt Movement | ±90° |
| Folded H (mm/inch) | 364/14.3 | 354/13.9 | Base Dia(mm/inch) | 43/1.7 |
| Min H (mm/inch) | 190/7.5 | 120/4.7 | Length(mm/inch) | 95/3.7 |
| H with column descended (mm/inch) | 1305/51.4 | 1235/48.6 | Width(mm/inch) | 55/2.2 (225/8.9 with handel included) |
| Max H (mm/inch) | 1520/59.8 | 1450/57.1 | Height(mm/inch) | 70/2.8 |
| Weight (kg/lb) | 0.95/2.1 | 0.66/1.5 | Weight (kg/lb) | 0.29/0.6 (QR plate and handle included) |
| Max Load (kg/lb) | 5/11.0 | 10/22.0 | Max Load (kg/lb) | 5/11.0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
152cm/59.8"
Carry With Ease
Shooting
| Model | Traveler X | AT-125 | Model | AT-10 |
| Material | Carbon Fiber | Carbon Fiber | Material | Aluminum Alloy |
| Section | 5 | 5 | Pan Movement | 360° |
| Tube Dia(mm/inch) | 13/0.5-25/1.0 | 13/0.5-25/1.0 | Tilt Movement | ±90° |
| Folded H (mm/inch) | 364/14.3 | 354/13.9 | Base Dia(mm/inch) | 43/1.7 |
| Min H (mm/inch) | 190/7.5 | 120/4.7 | Length(mm/inch) | 95/3.7 |
| H with column descended (mm/inch) | 1305/51.4 | 1235/48.6 | Width(mm/inch) | 55/2.2 (225/8.9 with handel included) |
| Max H (mm/inch) | 1520/59.8 | 1450/57.1 | Height(mm/inch) | 70/2.8 |
| Weight (kg/lb) | 0.95/2.1 | 0.66/1.5 | Weight (kg/lb) | 0.29/0.6 (QR plate and handle included) |
| Max Load (kg/lb) | 5/11.0 | 10/22.0 | Max Load (kg/lb) | 5/11.0 |






















